MAXGEAR Akseltætningsring, drivaksel
Beskrivelse
PAKDÅSE GEARKASSE
Egenskaber
Indvendig diameter [mm] | 44 mm |
Yderdiameter [mm] | 67,0 mm |
OE-numre
- BMW / 31537500180
- BMW / 31537502680
- BMW / 31537507698
- BMW / 31508743675
- BMW / 33107505601
- FORD / 1435684
- ROLLS-ROYCE / 31508743675
- MINI / 33107505601
- LAND ROVER / TZB500050
- LAND ROVER / LR002929
Passer til 687 køretøjer
BMW 1 (F20) M 135 i xDrive | 320 HK | 2.2012 - |
BMW 1 (F20) M 135 i xDrive | 326 HK | 3.2015 - |
BMW 1 (F20) M 140 i xDrive | 340 HK | 7.2016 - 6.2019 |
BMW 1 (F20) 118 d xDrive | 143 HK | 7.2013 - |
BMW 1 (F20) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F20) 120 d xDrive | 184 HK | 11.2012 - 2.2015 |
BMW 1 (F20) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F20) 120 d xDrive | 200 HK | 11.2012 - 2.2015 |
BMW 1 (F21) M 135 i xDrive | 320 HK | 2.2012 - |
BMW 1 (F21) M 135 i xDrive | 326 HK | 3.2015 - |
BMW 1 (F21) M 140 i xDrive | 340 HK | 9.2015 - |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 - |
BMW 1 (F21) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F21) 120 d xDrive | 184 HK | 2.2012 - |
BMW 1 (F21) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F21) 120 d xDrive | 200 HK | 1.2012 - |
BMW 1 (F21) 120 d xDrive | 205 HK | 3.2015 - |
BMW 1 (F40) M 135 i xDrive | 306 HK | 7.2019 - |
BMW 1 (F40) 120 d xDrive | 190 HK | 7.2019 - |
BMW 2 coupé (F22, F87) M 235 i xDrive | 326 HK | 7.2014 - |
BMW 2 coupé (F22, F87) M 240 i xDrive | 340 HK | 9.2015 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 190 HK | 6.2014 - |
BMW 2 Cabriolet (F23) M 235 i xDrive | 326 HK | 7.2015 - |
BMW 2 Cabriolet (F23) M 240 i xDrive | 340 HK | 9.2015 - |
BMW 2 Active Tourer (F45) 225 i xDrive | 231 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 136 HK | 12.2014 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 150 HK | 12.2014 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 163 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 190 HK | 3.2014 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 136 HK | 3.2015 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 150 HK | 3.2015 - |
BMW 2 Gran Tourer (F46) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 Gran Tourer (F46) 220 d xDrive | 190 HK | 3.2015 - 2.2018 |
BMW 3 (E46) 325 xi | 192 HK | 9.2000 - 2.2005 |
BMW 3 (E46) 330 xi | 231 HK | 6.2000 - 2.2005 |
BMW 3 (E46) 330 xd | 184 HK | 1.2000 - 2.2003 |
BMW 3 (E46) 330 xd | 204 HK | 9.2002 - 12.2004 |
BMW 3 coupé (E46) 330 xi | 231 HK | 6.2000 - 7.2006 |
BMW 3 Touring (E46) 325 xi | 192 HK | 9.2000 - 2.2005 |
BMW 3 Touring (E46) 330 xi | 231 HK | 6.2000 - 2.2005 |
BMW 3 Touring (E46) 330 xd | 184 HK | 1.2000 - 3.2003 |
BMW 3 Touring (E46) 330 xd | 204 HK | 8.2002 - 5.2005 |
BMW 3 (E90) 325 xi | 218 HK | 3.2005 - 10.2011 |
BMW 3 (E90) 325 xi | 218 HK | 9.2005 - 8.2006 |
BMW 3 (E90) 325 xi | 218 HK | 3.2007 - 8.2008 |
BMW 3 (E90) 325 i xDrive | 218 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 330 xi | 258 HK | 9.2005 - 8.2007 |
BMW 3 (E90) 330 xi | 272 HK | 9.2007 - 8.2008 |
BMW 3 (E90) 330 i xDrive | 272 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 335 xi | 306 HK | 3.2007 - 8.2008 |
BMW 3 (E90) 335 i xDrive | 306 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 335 xi | 326 HK | 9.2006 - 6.2008 |
BMW 3 (E90) 335 i xDrive | 326 HK | 5.2008 - 10.2011 |
BMW 3 (E90) 320 d xDrive | 163 HK | 9.2008 - 10.2011 |
BMW 3 (E90) 320 d xDrive | 177 HK | 9.2008 - 2.2010 |
BMW 3 (E90) 320 d xDrive | 184 HK | 3.2010 - 10.2011 |
BMW 3 (E90) 330 xd | 231 HK | 9.2005 - 8.2008 |
BMW 3 (E90) 330 d xDrive | 245 HK | 9.2008 - 10.2011 |
BMW 3 Touring (E91) 325 xi | 218 HK | 8.2005 - 8.2011 |
BMW 3 Touring (E91) 325 xi | 218 HK | 9.2007 - 8.2008 |
BMW 3 Touring (E91) 325 i xDrive | 218 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 330 xi | 258 HK | 9.2005 - 8.2007 |
BMW 3 Touring (E91) 330 xi | 272 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 330 i xDrive | 272 HK | 9.2007 - 6.2012 |
BMW 3 Touring (E91) 335 xi | 306 HK | 3.2007 - 8.2008 |
BMW 3 Touring (E91) 335 i xDrive | 306 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 335 xi | 326 HK | 3.2007 - 8.2008 |
BMW 3 Touring (E91) 335 i xDrive | 326 HK | 9.2008 - 6.2012 |
BMW 3 Touring (E91) 320 d xDrive | 163 HK | 7.2009 - 6.2012 |
BMW 3 Touring (E91) 320 d xDrive | 177 HK | 2.2008 - 2.2010 |
BMW 3 Touring (E91) 320 d xDrive | 184 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 320 d xDrive | 197 HK | 2.2008 - 2.2010 |
BMW 3 Touring (E91) 320 d xDrive | 200 HK | 3.2010 - 5.2012 |
BMW 3 Touring (E91) 330 xd | 231 HK | 9.2005 - 6.2012 |
BMW 3 Touring (E91) 330 d xDrive | 245 HK | 1.2009 - 6.2012 |
BMW 3 coupé (E92) 325 i xDrive | 204 HK | 3.2010 - 4.2013 |
BMW 3 coupé (E92) 325 i xDrive | 211 HK | 3.2010 - 4.2013 |
BMW 3 coupé (E92) 325 xi | 218 HK | 9.2006 - 2.2010 |
BMW 3 coupé (E92) 325 xi | 211 HK | 9.2007 - 8.2008 |
BMW 3 coupé (E92) 325 i xDrive | 211 HK | 9.2008 - 6.2013 |
BMW 3 coupé (E92) 325 xi | 218 HK | 9.2007 - 8.2008 |
BMW 3 coupé (E92) 325 i xDrive | 218 HK | 9.2008 - 12.2013 |
BMW 3 coupé (E92) 328 xi | 234 HK | 9.2006 - 8.2008 |
BMW 3 coupé (E92) 330 xi | 272 HK | 9.2006 - 8.2007 |
BMW 3 coupé (E92) 330 xi | 272 HK | 3.2007 - 2.2010 |
BMW 3 coupé (E92) 330 i xDrive | 272 HK | 3.2010 - 6.2013 |
BMW 3 coupé (E92) 335 xi | 306 HK | 3.2007 - 2.2010 |
BMW 3 coupé (E92) 335 i xDrive | 306 HK | 11.2008 - 12.2013 |
BMW 3 coupé (E92) 335 xi | 326 HK | 3.2007 - 2.2010 |
BMW 3 coupé (E92) 335 i xDrive | 326 HK | 11.2008 - 6.2013 |
BMW 3 coupé (E92) 320 d xDrive | 163 HK | 9.2008 - 6.2013 |
BMW 3 coupé (E92) 320 d xDrive | 177 HK | 9.2008 - 2.2010 |
BMW 3 coupé (E92) 320 d xDrive | 184 HK | 3.2010 - 6.2013 |
BMW 3 coupé (E92) 320 d xDrive | 197 HK | 9.2008 - 2.2010 |
BMW 3 coupé (E92) 320 d xDrive | 200 HK | 3.2010 - 6.2013 |
BMW 3 coupé (E92) 330 xd | 231 HK | 3.2006 - 8.2008 |
BMW 3 coupé (E92) 330 xd | 245 HK | 3.2008 - 2.2010 |
BMW 3 coupé (E92) 330 d xDrive | 245 HK | 2.2010 - 6.2013 |
BMW 3 (F30, F80) 328 i xDrive | 245 HK | 5.2011 - 7.2016 |
BMW 3 (F30, F80) 330 i xDrive | 252 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i xDrive | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i xDrive | 340 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 340 i xDrive | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i xDrive | 360 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 318 d xDrive | 150 HK | 7.2015 - 2.2018 |
BMW 3 (F30, F80) 320 d xDrive | 163 HK | 8.2012 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 184 HK | 10.2011 - 7.2015 |
BMW 3 (F30, F80) 320 d xDrive | 190 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 200 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 330 d xDrive | 258 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 330 d xDrive | 286 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 - 10.2018 |
BMW 3 Touring (F31) 335 i xDrive | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i xDrive | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 340 i xDrive | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 360 HK | 7.2015 - |
BMW 3 Touring (F31) 318 d xDrive | 150 HK | 3.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 163 HK | 3.2013 - 6.2019 |
BMW 3 Touring (F31) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 200 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 330 d xDrive | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 335 d xDrive | 313 HK | 11.2013 - 6.2019 |
BMW 3 Touring Van (F31) 330 d xDrive | 258 HK | 3.2013 - 6.2019 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 163 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 11.2012 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 328 i xDrive | 245 HK | 3.2013 - 7.2016 |
BMW 3 Gran Turismo (F34) 330 i xDrive | 252 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 306 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 326 HK | 3.2013 - 3.2014 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 340 HK | 3.2014 - |
BMW 3 Gran Turismo (F34) 340 i xDrive | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i xDrive | 360 HK | 9.2015 - |
BMW 3 Gran Turismo (F34) 320 d xDrive | 163 HK | 7.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 184 HK | 3.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Gran Turismo (F34) 320 d xDrive | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 330 d xDrive | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 286 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 335 d xDrive | 313 HK | 1.2014 - |
BMW 3 (G20) 320 i xDrive | 184 HK | 7.2019 - |
BMW 3 (G20) 330 i xDrive | 258 HK | 11.2018 - |
BMW 3 (G20) M 340 i xDrive | 374 HK | 7.2019 - |
BMW 3 (G20, G80) M 340 i xDrive | 387 HK | 3.2019 - |
BMW 3 (G20, G80) 320 d xDrive | 163 HK | 11.2018 - 2.2020 |
BMW 3 (G20) 320 d xDrive | 190 HK | 11.2018 - |
BMW 3 (G20) 330 d xDrive | 265 HK | 7.2019 - |
BMW 3 Touring (G21) 330 i xDrive | 258 HK | 7.2019 - |
BMW 3 Touring (G21) M 340 i xDrive | 374 HK | 11.2019 - |
BMW 3 Touring (G21, G81) M 340 i xDrive | 387 HK | 11.2019 - |
BMW 3 Touring (G21, G81) 320 d xDrive | 163 HK | 7.2019 - 2.2020 |
BMW 3 Touring (G21) 320 d xDrive | 190 HK | 7.2019 - |
BMW 3 Touring (G21) 330 d xDrive | 265 HK | 7.2019 - |
BMW 3 Touring Van (G21) M 340 i xDrive | 374 HK | 11.2019 - |
BMW 3 Touring Van (G21) 320 d xDrive | 190 HK | 7.2019 - 2.2020 |
BMW 3 Touring Van (G21) 330 d xDrive | 265 HK | 11.2019 - |
BMW 4 coupé (F32, F82) 420 i xDrive | 163 HK | 11.2013 - 2.2016 |
BMW 4 coupé (F32, F82) 420 i xDrive | 184 HK | 11.2013 - |
BMW 4 coupé (F32, F82) 420 i xDrive | 184 HK | 2.2016 - |
BMW 4 coupé (F32, F82) 428 i xDrive | 245 HK | 7.2013 - |
BMW 4 coupé (F32, F82) 430 i xDrive | 252 HK | 3.2016 - |
BMW 4 coupé (F32, F82) 435 i xDrive | 306 HK | 7.2013 - |
BMW 4 coupé (F32, F82) 435 i xDrive | 340 HK | 7.2013 - |
BMW 4 coupé (F32, F82) 440 i xDrive | 326 HK | 3.2016 - |
BMW 4 coupé (F32, F82) 440 i xDrive | 360 HK | 3.2016 - |
BMW 4 coupé (F32, F82) 420 d xDrive | 163 HK | 11.2013 - |
BMW 4 coupé (F32, F82) 420 d xDrive | 184 HK | 11.2013 - 3.2015 |
BMW 4 coupé (F32, F82) 420 d xDrive | 190 HK | 3.2015 - |
BMW 4 coupé (F32, F82) 420 d xDrive | 200 HK | 11.2013 - 3.2015 |
BMW 4 coupé (F32, F82) 430 d xDrive | 258 HK | 1.2014 - |
BMW 4 coupé (F32, F82) 430 d xDrive | 286 HK | 11.2013 - |
BMW 4 coupé (F32, F82) 435 d xDrive | 313 HK | 11.2013 - |
BMW 4 Cabriolet (F33, F83) 428 i xDrive | 245 HK | 1.2014 - |
BMW 4 Cabriolet (F33, F83) 430 i xDrive | 252 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 435 i xDrive | 306 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 435 i xDrive | 340 HK | 7.2014 - |
BMW 4 Cabriolet (F33, F83) 440 i xDrive | 326 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 440 i xDrive | 360 HK | 3.2016 - |
BMW 4 Cabriolet (F33, F83) 435 d xDrive | 313 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 420 i xDrive | 163 HK | 7.2014 - 2.2016 |
BMW 4 Gran Coupe (F36) 420 i xDrive | 184 HK | 7.2014 - 2.2016 |
BMW 4 Gran Coupe (F36) 420 i xDrive | 184 HK | 2.2016 - |
BMW 4 Gran Coupe (F36) 428 i xDrive | 245 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 430 i xDrive | 252 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 435 i xDrive | 306 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 435 i xDrive | 340 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 440 i xDrive | 326 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 440 i xDrive | 360 HK | 3.2016 - |
BMW 4 Gran Coupe (F36) 420 d xDrive | 163 HK | 3.2014 - 2.2015 |
BMW 4 Gran Coupe (F36) 420 d xDrive | 184 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d xDrive | 190 HK | 3.2015 - |
BMW 4 Gran Coupe (F36) 420 d xDrive | 200 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 430 d xDrive | 258 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 430 d xDrive | 286 HK | 7.2014 - |
BMW 4 Gran Coupe (F36) 435 d xDrive | 313 HK | 7.2014 - |
BMW 5 (E60) 525 xi | 218 HK | 4.2005 - 2.2007 |
BMW 5 (E60) 525 xi | 218 HK | 3.2007 - 12.2009 |
BMW 5 (E60) 525 i xDrive | 218 HK | 9.2008 - 3.2010 |
BMW 5 (E60) 530 xi | 258 HK | 9.2004 - 2.2007 |
BMW 5 (E60) 530 xi | 272 HK | 3.2007 - 10.2009 |
BMW 5 (E60) 530 xi | 272 HK | 2.2007 - 8.2008 |
BMW 5 (E60) 530 i xDrive | 272 HK | 9.2008 - 12.2009 |
BMW 5 (E60) 525 xd | 197 HK | 11.2006 - 8.2007 |
BMW 5 (E60) 525 d xDrive | 197 HK | 9.2007 - 12.2009 |
BMW 5 (E60) 530 xd | 231 HK | 2.2005 - 2.2007 |
BMW 5 (E60) 530 xd | 235 HK | 3.2007 - 8.2007 |
BMW 5 (E60) 530 d xDrive | 235 HK | 9.2007 - 12.2009 |
BMW 5 Touring (E61) 525 xi | 218 HK | 7.2005 - 12.2010 |
BMW 5 Touring (E61) 525 xi | 218 HK | 1.2007 - 12.2010 |
BMW 5 Touring (E61) 525 i xDrive | 218 HK | 9.2008 - 12.2010 |
BMW 5 Touring (E61) 530 xi | 258 HK | 4.2005 - 2.2007 |
BMW 5 Touring (E61) 530 xi | 272 HK | 3.2007 - 5.2010 |
BMW 5 Touring (E61) 530 xi | 272 HK | 9.2006 - 9.2008 |
BMW 5 Touring (E61) 530 i xDrive | 272 HK | 9.2008 - 5.2010 |
BMW 5 Touring (E61) 525 xd | 197 HK | 9.2007 - 9.2008 |
BMW 5 Touring (E61) 525 d xDrive | 197 HK | 9.2008 - 5.2010 |
BMW 5 Touring (E61) 530 xd | 231 HK | 2.2005 - 2.2007 |
BMW 5 Touring (E61) 530 xd | 235 HK | 3.2007 - 8.2007 |
BMW 5 Touring (E61) 530 d xDrive | 235 HK | 9.2007 - 5.2010 |
BMW 5 Gran Turismo (F07) 535 i xDrive | 306 HK | 9.2010 - 2.2017 |
BMW 5 Gran Turismo (F07) 550 i xDrive | 408 HK | 6.2010 - 6.2012 |
BMW 5 Gran Turismo (F07) 550 i xDrive | 449 HK | 7.2012 - 6.2013 |
BMW 5 Gran Turismo (F07) 530 d xDrive | 245 HK | 6.2010 - 6.2012 |
BMW 5 Gran Turismo (F07) 530 d xDrive | 258 HK | 7.2012 - 2.2017 |
BMW 5 Gran Turismo (F07) 535 d xDrive | 299 HK | 3.2010 - 6.2012 |
BMW 5 Gran Turismo (F07) 535 d xDrive | 313 HK | 7.2012 - 2.2017 |
BMW 5 (F10) 528 i xDrive | 245 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 535 i xDrive | 306 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 535 i xDrive | 326 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 550 i xDrive | 408 HK | 8.2010 - 6.2013 |
BMW 5 (F10) 550 i xDrive | 449 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 136 HK | 1.2013 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 163 HK | 10.2013 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 184 HK | 7.2013 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 190 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 200 HK | 1.2013 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 205 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 211 HK | 10.2013 - 10.2016 |
BMW 5 (F10) 525 d xDrive | 211 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 525 d xDrive | 218 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 530 d xDrive | 258 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 530 d xDrive | 286 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 535 d xDrive | 313 HK | 9.2011 - 10.2016 |
BMW 5 (F10) M 550 d xDrive | 381 HK | 3.2012 - 10.2016 |
BMW 5 Touring (F11) 528 i xDrive | 245 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 535 i xDrive | 306 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 535 i xDrive | 326 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 136 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 163 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 184 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 190 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 200 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 205 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 211 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 525 d xDrive | 211 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 525 d xDrive | 218 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 530 d xDrive | 258 HK | 3.2011 - 2.2017 |
BMW 5 Touring (F11) 530 d xDrive | 286 HK | 3.2011 - 2.2017 |
BMW 5 Touring (F11) 535 d xDrive | 313 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) M 550 d xDrive | 381 HK | 3.2012 - 2.2017 |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 231 HK | 7.2019 - 6.2020 |
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 252 HK | 3.2017 - 6.2020 |
BMW 5 (G30, F90) 530 i xDrive | 249 HK | 9.2016 - |
BMW 5 (G30, F90) 530 i xDrive | 252 HK | 9.2016 - |
BMW 5 (G30, F90) 540 i xDrive | 340 HK | 9.2016 - |
BMW 5 (G30, F90) 540 i xDrive | 360 HK | 9.2016 - |
BMW 5 (G30, F90) M 550 i xDrive | 462 HK | 3.2017 - 6.2019 |
BMW 5 (G30, F90) M 550 i xDrive | 530 HK | 7.2019 - |
BMW 5 (G30, F90) 520 d xDrive | 163 HK | 9.2016 - |
BMW 5 (G30, F90) 520 d xDrive | 190 HK | 9.2016 - |
BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive | 190 HK | 11.2019 - |
BMW 5 (G30, F90) 530 d xDrive | 249 HK | 9.2016 - 6.2020 |
BMW 5 (G30, F90) 530 d xDrive | 265 HK | 9.2016 - |
BMW 5 (G30, F90) 540 d xDrive | 320 HK | 7.2017 - |
BMW 5 (G30, F90) M 550 d xDrive | 400 HK | 6.2017 - |
BMW 5 Touring (G31) 530 i xDrive | 252 HK | 7.2017 - |
BMW 5 Touring (G31) 540 i xDrive | 340 HK | 3.2017 - |
BMW 5 Touring (G31) 540 i xDrive | 360 HK | 3.2017 - |
BMW 5 Touring (G31) 520 d xDrive | 163 HK | 7.2017 - |
BMW 5 Touring (G31) 520 d xDrive | 190 HK | 7.2017 - |
BMW 5 Touring (G31) 530 d xDrive | 265 HK | 3.2017 - |
BMW 5 Touring (G31) 540 d xDrive | 320 HK | 7.2017 - |
BMW 5 Touring (G31) M 550 d xDrive | 400 HK | 7.2017 - |
BMW 5 Touring Van (G31) 540 i xDrive | 340 HK | 3.2017 - |
BMW 5 Touring Van (G31) 530 d xDrive | 265 HK | 3.2017 - |
BMW 5 Touring Van (G31) 540 d xDrive | 320 HK | 7.2017 - |
BMW 6 Cabriolet (F12) 640 i xDrive | 320 HK | 3.2013 - 6.2018 |
BMW 6 Cabriolet (F12) 650 i xDrive | 407 HK | 9.2011 - 6.2012 |
BMW 6 Cabriolet (F12) 650 i xDrive | 449 HK | 7.2012 - 6.2018 |
BMW 6 Cabriolet (F12) 640 d xDrive | 313 HK | 3.2012 - 6.2018 |
BMW 6 coupé (F13) 640 i xDrive | 320 HK | 3.2013 - 10.2017 |
BMW 6 coupé (F13) 650 i xDrive | 408 HK | 9.2011 - 2.2015 |
BMW 6 coupé (F13) 650 i xDrive | 449 HK | 7.2012 - 10.2017 |
BMW 6 coupé (F13) 640 d xDrive | 313 HK | 3.2012 - 10.2017 |
BMW 6 Gran Coupe (F06) 640 i xDrive | 320 HK | 3.2013 - 10.2018 |
BMW 6 Gran Coupe (F06) 650 i xDrive | 449 HK | 7.2012 - 10.2018 |
BMW 6 Gran Coupe (F06) 640 d xDrive | 313 HK | 3.2013 - 10.2018 |
BMW 6 Gran Turismo (G32) 630 i xDrive | 258 HK | 7.2019 - |
BMW 6 Gran Turismo (G32) 640 i xDrive | 340 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 640 i xDrive | 360 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 620 d xDrive | 163 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 620 d xDrive | 190 HK | 7.2018 - 6.2020 |
BMW 6 Gran Turismo (G32) 630 d xDrive | 265 HK | 6.2017 - |
BMW 6 Gran Turismo (G32) 640 d xDrive | 320 HK | 11.2017 - |
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive | 320 HK | 7.2012 - 12.2015 |
BMW 7 (F01, F02, F03, F04) 750 i xDrive | 408 HK | 9.2009 - 6.2012 |
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive | 449 HK | 7.2012 - 6.2015 |
BMW 7 (F01, F02, F03, F04) 730 d xDrive | 211 HK | 11.2011 - 5.2015 |
BMW 7 (F01, F02, F03, F04) 730 d xDrive | 258 HK | 11.2011 - 5.2015 |
BMW 7 (F01, F02, F03, F04) 740 d xDrive | 306 HK | 9.2009 - 12.2015 |
BMW 7 (F01, F02, F03, F04) 740 d xDrive | 313 HK | 7.2012 - 12.2015 |
BMW 7 (F01, F02, F03, F04) 750 d xDrive | 381 HK | 7.2012 - 12.2015 |
BMW 7 (G11, G12) 740 Le xDrive | 326 HK | 7.2016 - 2.2019 |
BMW 7 (G11, G12) 745 Le xDrive | 394 HK | 3.2019 - |
BMW 7 (G11, G12) 740 Li xDrive | 326 HK | 3.2016 - 2.2019 |
BMW 7 (G11, G12) 740 Li xDrive | 340 HK | 3.2019 - |
BMW 7 (G11, G12) 750 Li xDrive | 449 HK | 3.2016 - |
BMW 7 (G11, G12) 750 i, Li xDrive | 449 HK | 9.2015 - 2.2019 |
BMW 7 (G11, G12) 750 i, Li xDrive | 530 HK | 3.2019 - |
BMW 7 (G11, G12) M 760 Li xDrive | 585 HK | 3.2019 - |
BMW 7 (G11, G12) M 760 Li xDrive | 610 HK | 12.2016 - 2.2019 |
BMW 7 (G11, G12) 730 d xDrive | 211 HK | 9.2015 - 6.2020 |
BMW 7 (G11, G12) 730 d, Ld xDrive | 265 HK | 9.2015 - |
BMW 7 (G11, G12) 740 d, Ld xDrive | 320 HK | 11.2015 - |
BMW 7 (G11, G12) 750 d, Ld xDrive | 400 HK | 7.2016 - |
BMW 8 coupé (G15, F92) 840 i xDrive | 340 HK | 7.2019 - |
BMW 8 Cabriolet (G14, F91) 840 i xDrive | 340 HK | 7.2019 - |
BMW 8 Cabriolet (G14, F91) M 850 i xDrive | 530 HK | 11.2018 - |
